Room rate for the year 2025
| Room type | from | to |
| Single room | € 98 | € 135 |
| Double room | € 155 | € 215 |
| Familiy room | ||
| 3 Person | € 198 | € 250 |
| 4 Person | € 250 | € 295 |
| 5 Person | € 295 | € 340 |
| Room rate for the year 2025 |
| Room type | from | to |
| Single room | € 98 | € 135 |
| Double room | € 155 | € 215 |
| Familiy room | ||
| 3 Person | € 198 | € 250 |
| 4 Person | € 250 | € 295 |
| 5 Person | € 295 | € 340 |
| Room rate for the year 2025 |
